The S&P 500, which serves as an index of widely held stocks, has reported to have fallen only less than 1 percent last year. Among those that obtain the biggest declines were energy companies; these companies have been through a rough year due to the high output that led to a decline oil prices.
However, in North Carolina, 50 of the state's largest public companies by revenue posted a combined average gain of about 4.7 percent.
Topping the charts was Charlotte's Coca-Cola Bottling Co. Consolidated, considered to be the largest independent bottler of Coca-Cola products. The company has recorded a 107 percent increase in its stock price.
Although it might be a good year for this particular Coca-Cola company, it is the other way around for some. A number of Charlotte-based businesses and companies that was part of the list in 2014 did not make it this time. They were replaced by first timers such as Sealed Air, Fortune 500 company, and more.
Don Olmstead, managing director of Charlotte-based Novare Capital Management, said "You would expect the North Carolina companies to do better [because] you don't have a ConocoPhillips; you don't have a Marathon Oil."
For the complete names of companies that made it this year's list of top 50 largest publicly traded companies by revenue in North Carolina, refer to the table below, as originally published Charlotte Observer.
Company | Headquarters | Dec. 31 closing price ($) | Percent change |
Bank of America | Charlotte | 16.83 | -5.93 |
Lowe's Cos. | Mooresville | 76.04 | 10.52 |
Duke Energy | Charlotte | 71.39 | -14.54 |
Nucor | Charlotte | 40.30 | -17.84 |
VF Corp. | Greensboro | 62.25 | -16.89 |
BB&T | Winston-Salem | 37.81 | -2.78 |
Reynolds American | Winston-Salem | 46.15 | 43.61 |
Sonic Automotive | Charlotte | 22.76 | -15.83 |
Lab. Corp. of America | Burlington | 123.64 | 14.59 |
Sealed Air | Charlotte | 44.6 | 5.11 |
Hanesbrands | Winston-Salem | 29.43 | 5.46 |
Quintiles | Durham | 68.66 | 16.63 |
Ingles Markets | Asheville | 44.08 | 18.85 |
Martin Marietta Materials | Raleigh | 136.58 | 23.8 |
CommScope Holding | Hickory | 25.89 | 13.4 |
Carlisle Cos. | Charlotte | 88.69 | -1.72 |
Old Dominion Freight Line | Thomasville | 59.07 | -23.92 |
Curtiss-Wright | Charlotte | 68.50 | -2.96 |
Coca-Cola Consolidated | Charlotte | 182.51 | 107.33 |
Alliance One International | Morrisville | 11.47 | -27.41 |
Red Hat | Raleigh | 82.81 | 19.77 |
Ply Gem Holdings | Cary | 12.54 | -10.3 |
The Fresh Market | Greensboro | 23.42 | -43.16 |
Qorvo | Greensboro/Hillsboro, Ore. | 50.90 | -27.7 |
Snyder's-Lance | Charlotte | 34.30 | 13.91 |
Cree | Durham | 26.67 | -17.23 |
PRA Health Sciences | Raleigh | 45.27 | 86.91 |
First Citizens BancShares | Raleigh | 258.17 | 2.13 |
Piedmont Natural Gas | Charlotte | 57.02 | 44.66 |
INC Research Holdings | Raleigh | 48.51 | 88.83 |
Extended Stay America | Charlotte | 15.90 | -17.66 |
EnPro Industries | Charlotte | 43.84 | -30.15 |
Premier | Charlotte | 35.27 | 5.19 |
The Cato Corp. | Charlotte | 36.82 | -12.71 |
FairPoint Communications | Charlotte | 16.07 | 13.09 |
Unifi | Greensboro | 28.15 | -4.81 |
Highwoods Properties | Raleigh | 43.60 | -1.54 |
Krispy Kreme | Winston-Salem | 15.07 | -23.66 |
Xerium Technologies | Youngsville | 11.85 | -24.9 |
Speedway Motorsports | Concord | 20.72 | -5.26 |
Insteel Industries | Mount Airy | 20.92 | -11.28 |
Tanger Factory Outlet Centers | Greensboro | 32.70 | -11.53 |
PowerSecure International | Wake Forest | 15.05 | 29.18 |
Culp | High Point | 25.47 | 17.48 |
LendingTree | Charlotte | 89.28 | 85.77 |
Babcock & Wilcox Ent. (BW) | Charlotte | 20.87 | 4.8 |
SPX Corp. (SPXC) | Charlotte | 9.33 | -21.6 |
SPX Flow (FLOW) | Charlotte | 27.91 | -17.91 |
Yadkin Financial | Raleigh | 25.17 | 21.09 |
Bojangles' | Charlotte | 15.87 | -16.47 |
Source: Bloomberg data, Observer research